| Capacity |
Z254F Special Edition
Art no: 967 95 40‑06
|
| Speed forward max | 6.5 mph |
|---|---|
| Speed forward min | 0 mph |
| Cutting deck | |
| Cutting width | 54 in |
| Cutting deck type | ClearCut™ – Fabricated |
| Cutting methods | Collect/Mulch/Side discharge |
| Cutting deck material | Steel |
| Deck thickness | 10 gauge |
| Cutting height steps | 6 |
| Blade engagement | Electric clutch |
| Clutch rating | 87 ft.lb |
| Blades | 3 pcs |
| Anti-scalp wheels | 6 |
| Nose roller | Yes |
| Deck lifting system | Manual, hand operated |
| Powder-coated cutting deck | Yes |
| Spindle/mandrel type | Cast iron |
| Greasable mandrels | Yes |
| Deck Wash Port | Yes |
| Cutting height, min (approximate) | 1.5 in |
| Cutting height, max (approximate) | 4 in |
| Dimensions | |
| Base machine, length | 75 in |
| Base machine, height | 40 in |
| Base machine, width (chute down) | 67 in |
| Base machine, width (chute up) | 56 in |
| Weight | 590 lbs |
| Tire size, front Width | 5 in |
| Tire size, front Diameter | 11 in |
| Tire size, front Diameter wheel | 6 in |
| Drive system | |
| Transmission type | Hydrostatic |
| Transmission manufacturer | Hydro-Gear |
| Engine | |
| Motor/engine manufacturer | Kawasaki |
| Engine name | FR Series |
| Power output | 23 hp |
| Cylinder displacement | 44.3 cu.inch |
| Cylinders | 2 |
| Engine cooling | Air |
| Air filter type | Auto-type Paper |
| Power/fuel type | Petrol |
| Engine lubrication type | Full pressure with oil filter |
| Oil filter | Yes |
| Fuel tank volume (with reserve) | 3.5 gal (US) |
| Fuel tank location | Side (Single) |
| Equipment | |
| Seat material | Vinyl |
| Seat back height | High 15″ |
| Hour meter type | Digital |
| Cup holder | Yes |
| Hinged armrests | Optional |
| ROPS | No |
| Seat type | 15″ high back |
Processing & Delivery Times
- Order Cut-Off Time: 6:00 PM (GMT-08:00) Pacific Standard Time (Los Angeles)
- Processing Time: 1–2 business days (Monday–Friday)
- Transit Time: 4–6 business days (Monday–Friday) for standard economy delivery
Order Cancellations
You may cancel your order at any time before it has been shipped.
If the order has already been processed or dispatched, please refer to our Refund Policy for further instructions.
Incorrect Address
If an incorrect address is entered at checkout and the package is returned to us or cannot be delivered, we cannot be held responsible for the lost shipment. Please double-check your information before placing your order.
CONTACT INFORMATION
Business Number: +1 (628) 829-8080
Business Mail: info@lushbabe.shop
Physical Address: 1942 Broadway #314c , -5233, Boulder CO 80302, USA

Reviews
There are no reviews yet.